Part Number | Material Description |
---|---|
30A1900001 | PIGTAIL M POL-1/4"NPT- L=12"-7/8" HEX |
30A1900002 | PIGTAIL M POL-1/4"NPT- L=20"-7/8" HEX |
30A1900003 | PIGTAIL M POL- M POL- L=20"-7/8" HEX |
30A1900004 | PIGTAIL M POL- M POL- L=12"-7/8" HEX |
30A1900005 | PIGTAIL M POL- M POL- L=48"-7/8" HEX |
30A1900006 | PIGTAIL M POL-1/4" I. F.- L=20"-7/8" HEX |
30A1900007 | PIGTAIL M POL-1/4" I. F.- L=36"-7/8" HEX |
30A1900008 | PIGTAIL M POL- M POL- L=48"-1" 1/8" HEX |
52-1-890-0032 | DblStageAutoChngReg 528B 450,0 |
524AC | CHANGEOVER + SECOND STAGE REG |
818HP-11 | 3/4" Reg 5-20#setting 3/8" Ori |
984HP-04 | 1/4x1/2 FPT 1st StageNonAdjReg |
988HP-01 | High Pressure First Stage Reg. |
988HP-04 | HP FIRST STAGE REG. |
988HP-05 | POLx1/2 FPT 1stStage8-12PSReg |
988HP-06 | POLx3/4 FPT 1stStage 8-12PS Re |
988HP-07 | HP FIRST STAGE REG. |
988HP-08 | HP FIRST STAGE REG |
988HP-09 | HP FIRST STAGE REG |
988LP-03 | 1/2x1/2 FPT Compact2ndStageReg |
988LP-24 | Guardian/1/2x1/2 FPT Compact2n |
988TP-22 | 1/2 x 1/2 FPT 2psi NON ADJ REG |
988TP-25 | Guardian/1/2x1/2 FPT 2psi NON |
988TW-15 | 1/4x1/2 FPT Integral2StageReg |
988TW-16 | INTEGRAL TWO STAGE 9, 5-13 WC |
988TW-17 | FPOLx1/2 Integral2StageReg 9-1 |
988TW-18 | FPOLx1/2 Integral2StageReg 9-1 |
988TW-27 | 1/4"NPTx3/4"NPT INTEGRAL 2 STA |
988TW-28 | Twin Reg, 11"wc, POL, 3/4"NPT |
998LP-01 | 1/2x3/4 FPT2ndStageReg 9-13"WC |
998LP-02 | 3/4x3/4 FPT2ndStageReg 9-13"WC |
998LP-03 | 1/2x3/4 FPT2ndStageBackmountRe |
998LP-04 | 3/4x3/4 FPT2ndStageBackmountRe |
998LP-05 | 3/4x3/4 FPT2ndStage 90 deg |
998LP-09 | 1"x1"FPT2ndStage-Inline Flange |
998LP-10 | 3/4"x3/4"FPT2ndStage-InlineFla |
998LP-22 | 1/2x1/2 FPT 2ndStageReg9-13WC |
998LP-28 | SecondStage LP Reg, 9-13" WC, |
998LP-31 | Guardian/1/2x3/4 FPT 2ndStageR |
998LP-32 | Guardian/3/4x3/4 FPT 2ndStageR |
998LP-33 | Guardian/1/3x3/4 FPT 2ndStageB |
998LP-34 | Guardian/3/4x3/4 FPT 2ndStageB |
998LP-35 | Guardian/3/4x3/4 FPT 2ndStage |
998LP-39 | Guardian/1/2x1/2 FNPT 2ndStage |
998LP-40 | Guardian/1/2x1/2 FPT 2ndStageR |
998LP-41 | Guardian/1/2x3/4 FNPT 2ndStage |
998LP-42 | Guardian/3/4x3/4 FNPT 2ndStage |
998TP-06 | 2 PSI Regulator |
998TP-07 | 2 PSI REGULATOR |
998TP-08 | 2 PSI Regulator |
998TP-36 | Guardian/2 PSI Regulator |
998TP-37 | Guardian/2 PSI Regulator |
998TP-38 | Guardian/2 PSI Regulator |
998TW-11 | 1/4x3/4 FPT Integral2StageReg |
998TW-12 | 1/4X3/4 FPT Integral2StageReg |
998TW-13 | POLx3/4 Integral2StageReg 9-13 |
998TW-14 | POLx3/4 Integral2StageReg 9-13 |
998TW-23 | 1/4x3/4 Integral2StageReg2psi |
P100A | MOUNTING BRACKET |
P100L | MOUNTING BRACKET |
44-1-190-0002 | RG T90G 1/2-1/2-8"A W/TAP 50/C |
44-1-190-0004 | RG T90G 1/2-1/2-11"A W/TAP 50/ |
44-1-290-0002 | RG T95G 3/4-3/4-8"A W/TAP 20/C |
44-1-290-0003 | RG T95G 3/4-3/4-11"A W/TAP |
Part Number | Material Description |
---|---|
04-0-110-0199 | O-RING FOR 66-1109 |
04-0-110-2704 | Gasket for Multivalve, Thick |
04-0-110-5575 | Upper Gasket (3" Flngd Interna |
04-0-110-5576 | Lower Gasket (3" Flngd Interna |
10-0-110-5016 | Cap - black color |
10-0-110-5032 | PRV Replacement Cap/66-1135 |
10-0-110-5033 | Cap |
10-0-110-5037 | Cap for 1 1/4" RelVlv(66-1031) |
10-0-110-5038 | TETHERED YELLOW PLASTIC CAP FO |
10-0-110-5197 | Protection Cap - Yellow |
10-0-110-5232 | BLACK CAP FOR 2" INTERNAL PRV |
10-0950 | Brass Caps for Filler Valves |
10-0-110-5197 | Protection cap |
10-0-950-0203 | PRV Replacement Cap/66-1128 |
10-0-950-0204 | PRV Replacement Cap/66-1129 |
10-0-950-0205 | PRV Replacement Cap/66-1130 |
10-0-950-0254 | INTERNAL PRV CAP 1.75" - 6 ACM |
10-0-950-0258 | INTERNAL PRV CAP 2.25" - 6 ACM |
10-0-950-0262 | INTERNAL PRV CAP 3.25" - 6 ACM |
10-0-950-0280 | 1-3/4"F.Acme x 1-3/4"M.Acme Check Adapt. |
10-0-950-0281 | Safety Fill Adapter 1 3/4" ACME |
10-0-950-0291 | Hose Swivel 1" NPT connection |
13-0-110-0116 | LEVER FOR INTERNAL VALVES |
13-0-950-0142 | FUSE LATCH FOR 2" & 3" THREADE |
13-0-950-0143 | FUSE LATCH FOR 1 1/4" & 1 1/2" |
13-0-950-0144 | DUAL LATCH/RELEASE FOR 1 1/4" |
30-0-090-0000 | 1 1/4" - 1 1/2" ACTUATOR, THRE |
30-0-090-0001 | 2" - 3" ACTUATOR, THREADED (O- |
30-0-090-0002 | 3" ACTUATOR, SINGLE FLANGED (O |
30-0-090-0003 | 3" ACTUATOR, DOUBLE FLANGED (O |
30-0-090-0004 | 4" ACTUATOR, SINGLE FLANGED (O |
30-0-110-0320 | PIN FOR INTERNAL VALVE |
30-0-110-2748 | Float Gauge Indicator HEMISPHERICAL TANK |
30-0-110-2750 | Float Gauge Indicator HEMISPHERICAL TANK |
66-0-290-0248 | 3/4" PRV-FORKLIFT @ 375 PSI |
66-0-290-0297 | AD-2G Body W/Gaslow Gauge |
66-0-290-1023 | MotorFuelCoup female-acme( |
66-0-290-1024 | MOTOR FUEL COUPLING, MALE ACME |
66-0-290-1027 | FLT-prv3/4@375psi-w/PipeAway |
66-0-290-1072 | Fixed Level Gauge 12" DTw/Dial |
66-0-290-1107 | Double Filling Valve with Automatic Stop |
66-0-290-1109 | adpt/69-0010-3/4"LIQWITHDRAWL |
66-0-290-1115 | Filler valve with OPD for 420 Lbs tank |
66-0-290-1116 | FIXED LEVEL OUTAGE GAUGE5.4 DT |
66-0-290-1120 | FIXED LEVEL OUTAGE GAUGE5.6 DT |
66-0-290-1122 | Filler valve type D2210 |
66-0-290-1127 | 1IN-PRV-MF-INT-375psiW/CAP |
66-0-290-1128 | 3/4 prv-int-@250psi-w/cap asme |
66-0-290-1129 | 1" prv-int-@250psi-w/cap asme |
66-0-290-1130 | 1-1/4prv-int-@250psi-w/capASME |
66-0-290-1135 | LIN-PRV-MF-INT-250psiW/CAP |
66-0-290-1140 | Valve PRV 375 PSI |
66-0-290-1161 | 1/4" FIXED LEVEL GAUGE, 1/4"SA |
66-0-290-1162 | 3/4prv-mf-int-312psi-w/o cap |
66-0-290-1201 | Filler valve with OPD |
66-0-290-1204 | FIXED LIQUID LEVEL GAUGE W/O D |
66-0-290-1206 | 1 1/4 ACME x 3/4 MPT VAPOR EQU |
66-0-290-1232 | 1 1/4in fillvlv w/cap |
66-0-290-1295 | 2" INTERNAL-PRV 250 PSI |
66-0-290-1296 | 3" INTERNAL-PRV 250 PSI |
66-0-290-1300 | 2" INTERNAL-PRV 265 PSI |
66-0-290-1301 | 3" INTERNAL-PRV 265 PSI |
66-0-290-1304 | Filler valve with OPD |
66-0-290-1305 | Filler valve with OPD |
66-0-290-1306 | Filler valve with OPD |
66-0-290-1307 | Filler valve with OPD |
66-0-290-1308 | Filler valve with OPD |
66-0-290-1311 | HYDROSTATIC PRV - 440 PSI |
66-0-290-1327 | FORKLIFT EURO FILLER VALVE |
66-0-290-1336 | Double Back Check Filler Valve 3" |
66-0-290-1204 | Fixed liquid level gauge |
66-0-290-1116 | Fixed liquid level gauge |
66-0-290-1120 | Fixed liquid level gauge |
66-0-290-1072 | Fixed liquid level gauge |
66-0-290-1161 | Fixed Level Gauge |
67-0-490-0720 | 3/4in multivalve-asme.ag MUS |
67-0-490-0805 | Multiservice valve (200 Lbs) |
67-0-490-0807 | multivalve-underground (1 PER |
67-0-490-0808 | Multiservice valve (200 Lbs) |
67-0-490-0816 | Multiservice valve (200 Lbs) |
67-0-490-0821 | Multiservice valve (200 Lbs) |
67-0-490-1004 | Multiservice valve (200 Lbs) |
67-0-490-1020 | New MultiVlv w/IntegratedEvacu |
67-0-490-1027 | MULTI VALVE |
67-0-490-0805 | Multiservice valve (200 Lbs) |
67-0-490-0808 | Multiservice valve (200 Lbs) |
67-0-490-0816 | Multiservice valve (200 Lbs) |
67-0-490-0821 | Multiservice valve (200 Lbs) |
67-0-490-1004 | Multiservice valve (200 Lbs) |
68-0-290-0234 | Hose End valve |
68-0-290-2005 | KIT per multiple head units |
68-0-390-0065 | BLACK PLASTIC HOUSING/CAP/EURO |
68-8-290-0012 | FILLING HEAD |
69-0-190-0010 | 3/4in-liquid-withdrawl-valve |
69-0-190-0109 | 1 1/4" EVACUATION VALVE |
69-0-190-0111 | LIQUID WITHDRAWL VALVE KIT FOR |
69-0-290-0101 | Int Vlv threaded 1 1/4"(30GPM) |
69-0-290-0102 | Int Vlv threaded 1 1/4"(50GPM) |
69-0-290-0103 | Int Vlv threaded 1 1/4"(80GPM) |
69-0-290-0104 | INTERNAL VALVE 2"NPT (100 GPM) |
69-0-290-0105 | INTERNAL VALVE 2"NPT (150 GPM) |
69-0-290-0109 | Int Vlv threaded 3"one way (25 |
69-0-290-0110 | Int Vlv threaded 3"one way (40 |
69-0-290-0111 | Int Vlv threaded 3"one way (50 |
69-0-290-0115 | Int Vlv threaded 3"two way (40 |
69-0-290-0116 | Int Vlv threaded 3"two way (50 |
69-0-290-0117 | Int Vlv flanged 3" (150 GPM) |
69-0-290-0119 | Int Vlv flanged 3" (250 GPM) |
69-0-290-0120 | Int Vlv flanged 3" (400 GPM) |
69-0-290-0121 | Int Vlv flanged 3" (500 GPM) |
69-0-290-0124 | Int Vlv dbl flanged 3" (250 GP |
69-0-290-0125 | Int Vlv dbl flanged 3" (400 GP |
69-0-290-0126 | Int Vlv dbl flanged 3" (500 GP |
69-0-290-0129 | EXCESS FLOW VALVE 50 GPM |
69-0-290-0132 | Int Vlv threaded 2"two way (25 |
69-0-290-0197 | Int Vlv Threaded, 1 1/2" (80 G |
70-0-090-0073 | Safety valve "EU 19" for LPG tanks |
70-0-190-0217 | PRESSURE RELIEF VALVE KIT FOR |
71-0-090-0049 | BACK PRESSURE VALVE |
71-0-090-0050 | BACK PRESSURE VALVE |
80-0-290-1199 | POL SERVICE VALVE, 3/4-14 NPT |
80-0-390-2062 | FLT-SERVLV-3/[email protected] |
80-0-390-2063 | FLT-SERVLV-3/[email protected] |
80-0-390-2064 | LPG Valve with Excess Flow Limiter |
80-0-390-2146 | LPG Valve with Excess Flow Limiter |
80-0-490-3135 | ServiceValve, 3/4"NGT,POL,No R |
80-0-490-3149 | Service Valve, 3/4" NGT, POL,N |
80-0-490-3191 | LPG Cylinder Valve |
80-0-490-3241 | POL VLV x 3/4, NO RLF w/11.7" |
80-0-490-3135 | LPG Cylinder Valve |
80-0-490-3149 | LPG Cylinder Valve |
80-0-490-3190 | LPG Cylinder Valve |
80-0-490-3191 | LPG Cylinder Valve |
80-0-490-3241 | LPG Cylinder Valve |
80-0-690-5016 | 100lb-cylvlv-w/10.2DT@375psi |
80-0-690-5063 | 43.5lb-cyl [email protected] |
80-0-690-5064 | 100lb-cylvlv-no-DT @375psi |
80-0-690-5016 | LPG cylinder valve |
80-0-690-5063 | LPG Cylinder Valve |
80-0-690-5122 | LPG cylinder valve |
80-0-790-6032 | 200lb-cylvlv-w/10.6DT@375psi |
Compressed Gases Equipment order guidelines | |
Part Number | Material Description |
---|---|
CBD135064000 | DIASPEC Brass,3/4NGT,CGA350,40 |
CBD135063360 | DIASPEC Brass,3/4NGT,CGA350,33 |
CBG932013000 | CO2 1.125-12 UNF CGA 320 3000 |
CBA159013775 | SF6 3/4 NGT-CGA 590 3775 |
CBA1 280 1 3360 | Cyl Vlv forMedicalBreathingMix |
CBA1 296 13360B | O2 Mix, 3/4 NGT CGA 296, 3360 |
CBA1 296 13775 | V.M2009forOxidizingMixture+BD3/4"NGT |
CBA1 296 13775B | O2 Mix, 3/4 NGT CGA 296, 3775 |
CBA1 296 14000 | V.M2009forOxidizingMixture+BD3/4"NGT |
CBA1 296 14000B | O2 Mix, 3/4 NGT CGA 296, 4000 |
CBA1 300 0 | ACETY 3/4 NGT-CGA 300 |
CBA1 320 1 3000 | CO2 3/4 NGT-CGA 320 CD 3000 |
CBA1 320 1 3360 | CO2 3/4 NGT-CGA 320 CD 3000 (2 |
CBA1 320 1 3775 | CO2 3/4 NGT-CGA 320 CD 3775 (2 |
CBA1 320 1 4000 | CO2 3/4 NGT-CGA 320 CD 4000 |
CBA1 326 1 3000 | N20 3/4 NGT-CGA 326 CD 3000 |
CBA1 326 1 3360 | N20 3/4 NGT-CGA 326 CD 3360 |
CBA1 326 1 3775 | N20 3/4 NGT-CGA 326 CD 3775 |
CBA1 346 1 3360 | V.M2009 for AIR+BD 3/4" NGT-CGA346 |
CBA1 346 1 3775 | V.M2009 for AIR+BD 3/4" NGT-CGA346 |
CBA1 346 1 4000 | V.M2009 for AIR+BD 3/4" NGT-CGA346 |
CBA1 347 1 5833 | V.M2009 for AIR+BD 3/4" NGT-CGA 347 |
CBA1 347 1 6750 | V.M2009 for AIR+BD 3/4" NGT-CGA 347 |
CBA1 347 1 8330 | V.M2009 for AIR+BD 3/4" NGT-CGA 347 |
CBA1 350 1 3360 | V.M2009 for H2+BD 3/4" NGT-CGA350 |
CBA1 350 1 3775 | V.M2009 for H2+BD 3/4" NGT-CGA350 |
CBA1 350 1 4000 | V.M2009 for H2+BD 3/4" NGT-CGA350 |
CBA1 350 6 3360 | V.M2009 for H2+BD 3/4" NGT-CGA350 |
CBA1 350 6 3775 | V.M2009 for H2 +BD 3/4" NGT-CGA350 |
CBA1 350 6 4000 | V.M2009 for H2 3/4" NGT-CGA350 |
CBA1 500 1 3775 | MEDMIX3/4NGT,CGA500,3775psi |
CBA1 510 0 | ACETY 3/4 NGT-CGA 510 |
CBA1 540 1 3360 | O2 3/4NGT-CGA 540 CD 3360 |
CBA1 540 1 3775 | O2 3/4NGT-CGA 540 CD 3775 |
CBA1 540 1 4000 | O2 3/4NGT-CGA 540 CD 4000 |
CBA1 540 1 4350 | O2 3/4NGT-CGA540 CD 4350 |
CBA1 555 1 3360 | V.M2009 for BUTANEandPROPANE(C4H10,C3H8) |
CBA1 580 0 | V.M2009 for Inert Gases 3/4" NGT-CGA 580 |
CBA1 580 1 3000 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CBA1 580 1 3360 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CBA1 580 1 3775 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CBA1 580 1 4000 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CBA1 580 1 4350 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CBA1 590 1 3360 | V.M2009 for Sulphur Hexafluoride+BD 3/4" |
CBA1 590 1 3775 | V.M2009 for Sulphur Hexafluoride+BD 3/4" |
CBA1 590 1 4000 | V.M2009 for Sulphur Hexafluoride+BD 3/4" |
CBA1 590 13360B | V.M2009 for Sulphur Hexafluoride+BD 3/4" |
CBA1 590 13775B | - |
CBA1 590 14000B | V.M2009 for Sulphur Hexafluoride+BD 3/4" |
CBA1 660 1 3000 | 3/4" 660 valve W/3000 SAFETY |
CBA1 660 1 3360 | 3/4" 660 valve W/3360 SAFETY |
CBA1 660 1 3775 | 3/4" 660 valve W/3775 SAFETY |
CBA1 660 1 4000 | 3/4" 660 valve W/4000 SAFETY |
CBA1 677 1 10K | V.M2009 for Inert Gas 3/4" NGT-CGA677 |
CBA1 680 1 5833 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CBA1 680 1 6750 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CBA1 702 1 10K | M2009 Valve for AIR+BD |
CBA3 540 1 3360 | O2 .750 UNF, CGA 540, 3360 PSI |
CBA4 320 1 3000 | CO2 3/4" NGT 4 O.S. - CGA 320 |
CBA4 540 1 3360 | 02 3/4NGT 4 OS CGA 540 CD 3360 |
CBA4 540 1 3775 | 02 3/4NGT 4 OS CGA 540 CD 3775 |
CBA4 580 1 3360 | V.M2009 for Inert Gases+BD 3/4" NGT 4O/S |
CBA4 580 1 3775 | V.M2009 for Inert Gases+BD 3/4" NGT 4O/S |
CBA4 580 1 4000 | V.M2009 for Inert Gases+BD 3/4" NGT 4O/S |
CBA6 300 0 | ACETY 1" NGT- CGA 300 |
CBA6 320 1 3000 | C02 1" NGT - CGA 320 3000 |
CBA6 320 1 3360 | C02 1" NGT - CGA 320 3360 |
CBA6 510 0 | C2H2 1" 11 1/2NGT CGA 510 |
CBA6 540 1 3360 | 1"NGT, Plug, CGA540, 3360psi |
CBA6 580 1 3000 | V.M2009 for Inert Gases+BD 1"11 1/2 NGT |
CBA6 580 1 3360 | V.M2009 for Inert Gases+BD 1"11 1/2 NGT |
CBA6 580 1 4000 | V.M2009 for Inert Gases+BD 1"11 1/2 NGT |
CBA7 296 14000B | O2 Mix,3/4NGT,7 OS,CGA296,4000 |
CBA7 320 1 3000 | CO2 3/4NGT 7 OS CGA320 CD 3000 |
CBA7 320 1 3360 | CO2 3/4NGT 7 OS CGA320 CD 3360 |
CBA7 326 1 3000 | N20 3/4" NGT 7 O.S. CGA 326 CD |
CBA7 326 1 3360 | N20 3/4" NGT 7 O.S. CGA 326 CD |
CBA7 346 1 3360 | V.M2009 for AIR+BD 3/4" NGT 7O/S-CGA346 |
CBA7 346 1 3775 | V.M2009 for AIR+BD 3/4" NGT 7O/S-CGA346 |
CBA7 346 1 4000 | V.M2009 for AIR+BD 3/4" NGT 7O/S-CGA346 |
CBA7 350 1 3360 | V.M2009 for H2+BD 3/4" NGT 7O/S-CGA350 |
CBA7 350 6 3360 | V.M2009 for H2+BD 3/4" NGT 7O/S-CGA350 |
CBA7 350 6 3775 | V.M2009 for H2+BD 3/4" NGT 7O/S-CGA350 |
CBA7 350 6 4000 | V.M2009 for H2+BD 3/4" NGT 7O/S-CGA350 |
CBA7 540 1 3360 | OXGN 3/4NGT 7 OS CGA540 1 3360 |
CBA7 540 1 3775 | O2 3/4 NGT 7 OS CGA540 CD 3775 |
CBA7 540 1 4000 | O2 3/4 NGT 7 OS CGA540 CD 4000 |
CBA7 580 1 3360 | V.M2009 for Inert Gases+BD 3/4" NGT 7O/S |
CBA7 580 1 3775 | V.M2009 for Inert Gases+BD 3/4" NGT 7O/S |
CBA7 580 1 4000 | V.M2009 for Inert Gases+BD 3/4" NGT 7O/S |
CBA7 590 1 3360 | V.M2009 for Sulphur Hexafluoride+BD 3/4" |
CBA7 590 1 3775 | V.M2009 for Sulphur Hexafluoride+BD 3/4" |
CBA7 590 1 4000 | V.M2009 for Sulphur Hexafluoride+BD 3/4" |
CBA8 024 0 | M2009 Valve for O2 |
CBA8 025 0 | V.M2009 for CH4,C4H10,C3H8 1/2"-14NGT-CG |
CBA8 320 0 | STD Vlv for CO2 1/2" 14NGT CGA |
CBA8 320 13000B | 1/2"NGT,Plug, CGA320, 3000psi |
CBA8 350 0 | V.M2009 for H2 1/2"-14NGT -CGA350 |
CBA8 540 0 | 02 1/2 NGT Manifold Valve, CGA |
CBA8 540 13360B | 1/2"NGT,Plug,CGA540,3360psi ba |
CBA8 580 0 | V.M2009 for Inert Gases 1/2" NGT-CGA 580 |
CBA8 580 1 3000 | V.M2009 for Inert Gases+BD 1/2" NGT-CGA |
CBA8 580 13360B | Valve for Inert gases (Ar/He) |
CBA9 326 1 3000 | V.M2009 for N2O+BD 1.125-12 UNF-2A CGA32 |
CBA9 346 1 3360 | V.M2009 for AIR+BD 1.125-12 UNF 2A-CGA34 |
CBA9 350 1 3360 | V.M2009 for H2+BD 1.125-12 UNF 2A-CGA350 |
CBA9 350 6 3360 | V.M2009 for H2+BD 1.125-12 UNF 2A-CGA350 |
CBA9 540 1 3360 | O2 1" 125 UNF CGA 540 3360 (CA |
CBA9 540 1 3775 | OXGN 1" 125 UNF CGA 540 3775 ( |
CBA9 580 1 3000 | V.M2009 for Inert Gases+BD 1.125-12 UNF |
CBA9 580 1 3360 | V.M2009 for Inert Gases+BD 1.125-12 UNF |
CBA9 590 1 3360 | V.M2009 for Solphur Hexafluoride+BD 1.12 |
CBAG 347 1 6750 | V.M2009 for AIR 25E-CGA347 |
CBAG 680 1 6750 | V.M2009 for Inert Gases+BD 25E-CGA 680 |
CBAG 702 1 9000 | V.M2009 for Air+BD 25E-CGA702 |
CBB 5 520 3 | 'B' Style valve for Acetylene (C2H2) |
CBC 5 200 3 | 'MC' Style valve for Acetylene (C2H2) |
CBG9 320 1 3000 | V.M2009 for CO2+BD 1.125-12 UNF-2A-CGA32 |
CBG9 320 1 3000X | M2009 Valve for CO2 |
CBH 5 520 3 | 'B' Style valve for Acetylene (C2H2) |
CBI 5 200 3 | 'MC' Style valve for Acetylene (C2H2) |
CBMB 000 0 | MASTER SHUT-OFF VALVE, CHROME |
CBME 000 0 | MANIFOLD VALVE,1/4"NPT 1/2"NGT |
CBO1 300 0 | C2H2 90 Degree Top Outlet 3/4" |
CBO1 510 0 | C2H2 90 DEGREE TOP OUTLET 3/4" |
Compressed Gases Equipment order guidelines | |
Product Number | Material Description |
---|---|
VOA5AMX016 | V.M2009 for Medical Mixtures+BD 3/4" NGT |
CDA1 280 13775B | Med Mix 3/4" NGT CGA 280 3775 |
CDA1 320 13000B | C02 3/4" NGT - CGA 320 3000 Cr |
CDA1 326 13000B | N2O 3/4" NGT - CGA 326 3000 Cr |
CDA1 326 13360B | N2O 3/4" NGT - CGA 326 3360 Cr |
CDA1 346 1 3360 | V.M2009 for AIR+BD 3/4" NGT-CGA346 Cr |
CDA1 346 1 4350 | Valve M2009 for AIR |
CDA1 346 13360B | V.M2009 for AIR+BD 3/4" NGT-CGA346 Cr |
CDA1 346 14000B | V.M2009 for AIR+BD 3/4" NGT-CGA346 Cr |
CDA1 500 1 3360B | V.M2009 for Medical Mixture+BD |
CDA1 500 13360 | V.M2009 for Medical Mixtures+BD 3/4" NGT |
CDA1 540 1 4350 | O2 3/4 NGT-CGA 540 4350 Cr |
CDA1 540 13360B | O2 3/4" NGT-CGA 540 3360 Cr |
CDA1 540 13775 | V.M2009forO2+BD3/4"NGT |
CDA1 540 13775B | O2 3/4" NGT-CGA 540 3775 Cr |
CDA1 540 14000B | O2 3/4" NGT-CGA 540 4000 Cr |
CDA1 580 1 3360 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CDA1 580 1 3775 | V.M2009 for Inert Gases+BD 3/4" NGT-CGA |
CDA1 580 13360B | V.M2009 for Inert Gases+BD3360PSI 3/4" N |
CDA1 580 13775B | Inert 3/4" NGT-CGA580 3775 Cr |
CDA1 580 14000B | Inert 3/4" NGT-CGA580 4000 Cr |
CDA6 320 13360B | Valve for Carbon Dioxyde (CO2) |
CDA7 320 1 3000 | 3/4"-7 OS CGA 320 Chr 3000psi |
CDA7 500 1 3360B | V.M2009 for Medical Mixture+BD |
CDA7 500 13360B | 3/4"-7 OS CGA 500 Chr 3360psi |
CDA9 326 1 3000 | N20 1.125" UNF-CGA 326 CHROME |
CDL9 660 1 3000 | NOS HIFLO VALVE |
CDR1 346 14000B | 3/4"NGT,Plug,RV,Cr,CGA346,4000 |
CDV1 296 13360B | P2004 3/4"PRV CHROME CGA296 33 |
CDV1 320 13000B | V.P2009 for O2 + BD 4000 PSI - 3/4"-14NG |
CDV1 320 13360B | V.P2009 for CO2+BD3660PSI-3/4"NGT-CGA320 |
CDV1 346 13775B | P2004 AIR 3/4NGT CGA 346RPV CH |
CDV1 540 13360B | P2004 O2 3/4NGT-CGA540 RPV CHR |
CDV1 540 13775B | V.P2009 for O2 + BD 3775 PSI - 3/4"-14NG |
CDV1 540 14000B | P2004 O2 3/4NGT-CGA540RPV CHRO |
CDV1 580 13360B | P2004INERT3/4NGT-CGA580RPV CHR |
CDV1 580 13775B | P2004INERT3/4NGT-CGA580RPV CHR |
CDV1 580 14000B | P2004INERT3/4NGT-CGA580RPV CHR |
PDE3 870 5 3360 | .750" UNF INLET,CGA 870,wrench |
PDE3 910 1 3360 | 1/2" NGT INLET,CGA 965 wrench |
PDE3 930 5 3360 | .750" UNF inlet,CGA 930,wrench |
PDE3 940 1 3360 | .750" UNF inlet,CGA 940,wrench |
PDE3 950 5 3360 | .750" UNF INLET,CGA 950 wrench |
PDE3 960 5 3360 | .750" UNF inlet,CGA 960,wrench |
PDE3 965 5 3360 | CGA 965/.75 -16UNF 2A INLET TH |
PDE3 973 5 3360 | .750" UNF INLET,CGA 973 wrench |
PDE8 870 5 3360 | 1/2" NGT INLET, CGA 870 wrench |
PDE8 880 5 3360 | Pin-Index M-M 1/2NGT - CGA880 |
PDE8 890 5 3360 | 1/2" NGT INLET, CGA 890 wrench |
PDE8 910 1 3360 | 1/2" NGT INLET, CGA 910 wrench |
PDE8 930 5 3360 | Pin-Index M-M 1/2NGT - CGA930 |
PDE8 940 1 3360 | 1/2" NGT INLET, CGA 940 wrench |
PDE8 950 5 3360 | 1/2" NGT INLET,CGA 950 wrench |
PDE8 960 5 3360 | 1/2" NGT INLET,CGA 960 wrench |
PDE8 973 5 3360 | 1/2"NGT INLET,CGA 973 wrench |
PDF3 870 5 3360 | .750" UNF INLET,CGA 870, PIN I |
Product Number | Material Description |
---|---|
7601900454 | Cylinder valve for refrigerant gases (R) | 7601900455 | Cylinder valve for refrigerant gases (R) |
16-0-110-0619 | REFRIGERANT ADAPTER CGA 167 AD |
76-0169 | Liquid/Vapor valve for refrigerant gases |
76-0-190-0240 | Dual Pt,CGA660,600psi,NO DT |
76-0-190-0242 | SinglePt,CGA 660,600 psi, noDT |
76-0-190-0251 | Cylinder valve for refrigerant gases |
76-0-190-0257 | Y-VALVE 3/4" NPT DUAL 7/16"-20 |
76-0-190-0260 | Y-VALVE 3/4" NPT DUAL 1/2"-16 |
76-0-190-0269 | Y-VALVE W28/8x1/14 DIN 477 INL |
76-0-190-0453 | Liquid/Vapor valve for refrigerant gases |
76-0224 | CYLINDER VALVE FOR REFRIGERANT |
VGA3SFR002 | 1000# Refrigerant Valve, Vapor |
VGA3SFR003 | 1000# Refrigerant Valve, Liqui |
Product Number | Material Description |
---|---|
VDA5NVG006 | Diaphragm valve In. 3/4 NGT Out. CGA660 |
CBD1 296 1 3360 | DIASPEC Brass,3/4NGT,CGA296,33 |
CBD1 320 1 3360 | DIASPEC Brass,3/4NGT,CGA320,33 |
